The new Toyota Yaris Hybrid is the most affordable new supermini in the UK, according to a major new survey.
Data just released by KWIKcarcost, a leading provider of whole life running costs for cars, ranks the Yaris Hybrid as best in its class for running costs over three years for company car drivers.
Backing that up, industry monitor CAP predicts the new Toyota will be the leader of the field in terms of residual, or resale, value over three years/60,000 miles, at 38 per cent for the T4 model.
Private owners, too, will appreciate the new model’s fuel economy – particularly in around-town driving and zero road tax (VED). Add to that the smooth and easy driving character of the hybrid system, contemporary styling, passenger and load spaces that are every bit as roomy as the standard Yaris and exceptional technical reliability and the prospect is even more appealing.
KWIKcarcost analysis shows that, measured across standard ownership benchmarks over three years, companies running the Yaris Hybrid will be paying just 35.2p per mile. And for the company car driver, personal running costs costs work out at 44 per cent lower (over three years/60,000 miles) than a comparable Vauxhall Corsa, and almost 30 per cent less than a Honda Jazz hybrid.
There’s a clear advantage of 10 per cent against the Ford Fiesta and Volkswagen Polo, too. Details of cost analysis are shown in the table below:
MODEL | Toyota Yaris Hybrid T4 | Ford Fiesta 1.6 TDCi ECOnetic 95 Stop Start | Honda Jazz 1.3h IMA | Vauxhall Corsa 1.3 CDTi ecoFLEX 95 SXi AC 6spd | Volkswagen Polo 1.2 TDI CR 75 Stop Start Blue Motion |
Doors | 5 | 5 | 5 | 5 | 5 |
Engine size/transmission | 1.5 Hybrid CVT | 1.6 DT | 1.3 Hybrid CVT | 1.3 DT 6sp | 1.2 DT |
P11D value | £15,840 | £16,740 | £16,755 | £16,335 | £15,660 |
Combined mpg | 81 | 85.6 | 62.8 | 64.2 | 80.7 |
CO2 g/km | 79 | 87 | 104 | 115 | 91 |
Company costs over 3 years and 60,000 miles | |||||
Depreciation | £10,240 | £11,586 | £10,555 | £11,285 | £10,221 |
SMR costs | £1,674 | £1,417 | £1,476 | £1,596 | £1,590 |
Fuel costs | £4,687 | £4,623 | £6,045 | £6,164 | £4,904 |
Insurance | £1,650 | £2,205 | £2,655 | £1,875 | £1,875 |
Finance | £2,138 | £2,260 | £2,262 | £2,205 | £2,114 |
National insurance | £678 | £924 | £832 | £1,217 | £864 |
Pence-per-mile | 35.2 | 38.45 | 39.87 | 40.76 | 36.04 |
Cost over 3 years | £21,122 | £23,070 | £23,920 | £24,457 | £21,623 |
Total cost variance | – | +£1,948 | +£2,798 | +£3,335 | +£501 |
Driver costs over 3 years/60,000 miles | |||||
Tax bands | 10%, 10%, 11% | 13%, 13%, 14% | 11%, 12%, 13% | 17%, 18%, 19% | 13%, 13%, 14% |
BIK cost (20% rate) | £982 | £1,339 | £1,206 | £1,764 | £1,253 |
Private fuel (10,000 miles pa) | £2,340 | £2,310 | £3,090 | £3,024 | £2,406 |
Driver personal costs | – | +£327 | +£974 | +£1,466 | +£337 |
Yaris Hybrid saving +/- % | – | -10% | -29% | -44% | -10%
|
The Yaris Hybrid is available to order now, and arrives on UK roads in July.
The Yaris Hybrid T4 was compared with the Ford Fiesta 1.6 TDCi ECOnetic, the Honda Jazz 1.3h, the Vauxhall Corsa 1.3 CCTI ecoFLEX and the Volkswagen Polo 1.2 TDI BlueMotion.
new TWTR.Widget({
version: 2,
type: ‘search’,
search: ‘#GT86 @toyotagb’,
interval: 30000,
title: ‘Toyota and GT86’,
subject: ‘Toyota and the GT86’,
width: 250,
height: 300,
theme: {
shell: {
background: ‘#8ec1da’,
color: ‘#ffffff’
},
tweets: {
background: ‘#ffffff’,
color: ‘#444444’,
links: ‘#1985b5’
}
},
features: {
scrollbar: true,
loop: true,
live: true,
behavior: ‘default’
}
}).render().start();